![]() |
|
||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| VMC 2003 Home > Matches |
Saturday 11 January 2003
6 doubles matches
3 singles matches
The 6 doubles matches will be:
| Europe | USA | |
| Chimpie / Satman1 | 5 - 3 | NSWAR / Zero Cool |
| Nugget / Snoozehughes | 3 - 5 | Joker / PCWizard |
| Gizmo / PK | 5 - 3 | LarryL / Snope |
| Diggler / Nugget | 2 - 5 | ~NK~ Putzy / Joker |
| Chimpie / Snoozehughes | 5 - 1 | NSWAR / LarryL |
| PK / Satman1 | 5 - 4 | PCWizard / ~NK CUDA~ |
The 3 singles matches will be:
| Europe | USA | |
| Gizmo | 5 - 1 | Joker |
| Diggler | 5 - 3 | Zero Cool |
| Nugget | 5 - 2 | LarryL |
Sunday 12 January 2003
3 doubles matches
11 singles matches
The 3 doubles matches will be:
| Europe | USA | |
| Snoozehughes / Satman1 | 3 - 5 | ~NK~ Putzy / ~NK~ CUDA |
| PK / Chimpie | 4 - 5 | NSWAR / Zero Cool |
| Nugget / Gizmo | 3 - 5 | LarryL / Joker |
The 11 singles matches will be:
| Europe | USA | |
| Snoozehughes | 2 - 5 | ~NK~ Putzy |
| Chimpie | 5 - 2 | NSWAR |
| Diggler | 5 - 3 | LarryL |
| Satman1 | 5 - 1 | ~NK CUDA~ |
| PK | 0 - 0 | Zero Cool |
| Nugget | 5 - 2 | PCWizard |
| Gizmo | 0 - 0 | Joker |
| Chimpie | 5 - 4 | ~NK~ Putzy |
| Snoozehughes | 0 - 0 | NSWAR |
| Diggler | 0 - 0 | LarryL |
| PK | 0 - 0 | Ladyhwk |
Notes:
Home | Teams | Matches | Rules | Links | Contact